Specification Tables - Indoor LED Signs
Support Index
| Model Number |
Pixel Matrix |
Max # of 7x5 Characters |
Housing Dimensions |
Display Area Dimensions |
Est. Weight |
Power Usage Watts |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rows | Cols | H | W | H | W | D | LBS | Mono | Color | ||
| TCI-E2080XX | 16 | 80 | 13 x 2 Lines | 4.8" | 24" | 6.1" | 25" | 3" | 9.9 | 23 | 46 |
| TCI-E2096XX | 16 | 96 | 16 x 2 Lines | 4.8" | 29" | 6.1" | 30" | 3" | 11.0 | 27 | 54 |
| TCI-E2128XX | 16 | 128 | 21 x 2 Lines | 4.8" | 38" | 6.1" | 39" | 3" | 13.2 | 36 | 72 |
| TCI-E2144XX | 16 | 144 | 24 x 2 Lines | 4.8" | 43" | 6.1" | 44" | 3" | 14.3 | 41 | 82 |
| TCI-E2160XX | 16 | 160 | 26 x 2 Lines | 4.8" | 48" | 6.1" | 49" | 3" | 15.4 | 46 | 92 |
| TCI-E2176XX | 16 | 176 | 29 x 2 Lines | 4.8" | 53" | 6.1" | 54" | 3" | 16.5 | 50 | 100 |
| TCI-E2192XX | 16 | 192 | 32 x 2 Lines | 4.8" | 58" | 6.1" | 59" | 3" | 17.6 | 55 | 110 |
| TCI-E2208XX | 16 | 208 | 34 x 2 Lines | 4.8" | 62" | 6.1" | 63" | 3" | 18.7 | 60 | 120 |
| TCI-E2224XX | 16 | 224 | 37 x 2 Lines | 4.8" | 67" | 6.1" | 68" | 3" | 19.8 | 64 | 128 |
| TCI-E2240XX | 16 | 240 | 40 x 2 Lines | 4.8" | 72" | 6.1" | 73" | 3" | 20.9 | 69 | 138 |
| TCI-E3080XX | 24 | 80 | 13 x 3 Lines | 7.2" | 24" | 8.5" | 25" | 3" | 10.6 | 34 | 68 |
| TCI-E3096XX | 24 | 96 | 16 x 3 Lines | 7.2" | 29" | 8.5" | 30" | 3" | 12.1 | 41 | 82 |
| TCI-E3112XX | 24 | 112 | 18 x 3 Lines | 7.2" | 34" | 8.5" | 35" | 3" | 13.6 | 48 | 96 |
| TCI-E3128XX | 24 | 128 | 21 x 3 Lines | 7.2" | 38" | 8.5" | 39" | 3" | 15.1 | 55 | 110 |
| TCI-E3144XX | 24 | 144 | 24 x 3 Lines | 7.2" | 43" | 8.5" | 44" | 3" | 17.2 | 62 | 124 |
| TCI-E3160XX | 24 | 160 | 26 x 3 Lines | 7.2" | 48" | 8.5" | 49" | 3" | 18.7 | 69 | 138 |
| TCI-E3176XX | 24 | 176 | 29 x 3 Lines | 7.2" | 53" | 8.5" | 54" | 3" | 20.9 | 76 | 152 |
| TCI-E3192XX | 24 | 192 | 32 x 3 Lines | 7.2" | 58" | 8.5" | 59" | 3" | 22.4 | 83 | 166 |
| TCI-E3224XX | 24 | 224 | 37 x 3 Lines | 7.2" | 67" | 8.5" | 68" | 3" | 23.9 | 96 | 192 |
| TCI-E3240XX | 24 | 240 | 40 x 3 Lines | 7.2" | 72" | 8.5" | 73" | 3" | 26.4 | 104 | 208 |
| TCI-E4064XX | 36 | 64 | 10 x 4 Lines | 9.6" | 19" | 10.9" | 20" | 3" | 11.0 | 37 | 74 |
| TCI-E4080XX | 36 | 80 | 13 x 4 Lines | 9.6" | 24" | 10.9" | 25" | 3" | 12.3 | 46 | 92 |
| TCI-E4128XX | 36 | 128 | 21 x 4 Lines | 9.6" | 38" | 10.9" | 39" | 3" | 17.6 | 74 | 148 |
| TCI-E4160XX | 36 | 160 | 26 x 4 Lines | 9.6" | 48" | 10.9" | 49" | 3" | 24.2 | 92 | 184 |
| TCI-E4192XX | 36 | 192 | 32 x 4 Lines | 9.6" | 58" | 10.9" | 59" | 3" | 26.0 | 110 | 220 |
| TCI-E4224XX | 36 | 224 | 37 x 4 Lines | 9.6" | 67" | 10.9" | 68" | 3" | 28.0 | 129 | 258 |
| TCI-E4240XX | 36 | 240 | 40 x 4 Lines | 9.6" | 72" | 10.9" | 73" | 3" | 29.0 | 138 | 276 |
| Model Number |
Pixel Matrix |
Max # of 7x5 Characters |
Display Area Dimensions |
Est. Weight |
|||
|---|---|---|---|---|---|---|---|
| Rows | Cols | H | W | D | LBS | ||
| TCI-E2480XX | 16 | 480 | 80 | 6.1" | 12'4" | 2.1" | 41.8 |
| TCI-E2720XX | 16 | 720 | 120 | 6.1" | 18'6" | 2.1" | 62.7 |
| TCI-E2960XX | 16 | 960 | 160 | 6.1" | 24'8" | 2.1" | 83.6 |
| Model Number |
Pixel Matrix |
Max # of 7x5 Characters |
Display Area Dimensions |
Est. Weight |
|||
|---|---|---|---|---|---|---|---|
| Rows | Cols | H | W | D | LBS | ||
| TCI-E2080XX | 16 | 80 | 13 | 6.1" | 26" | 2.1" | 9.9 |
| TCI-E2128XX | 16 | 128 | 21 | 6.1" | 39" | 2.1" | 13.2 |
| TCI-E2144XX | 16 | 144 | 24 | 6.1" | 45" | 2.1" | 14.1 |
| TCI-E2160XX | 16 | 160 | 26 | 6.1" | 50" | 2.1" | 15.4 |
| TCI-E2240XX | 16 | 240 | 40 | 6.1" | 74" | 2.1" | 20.9 |
| Model Number |
Pixel Matrix |
Max # of 7x5 Characters |
Housing Dimensions |
Display Area Dimensions |
Est. Weight |
Power Usage |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rows | Cols | H | W | H | W | D | LBS | Watts | ||
| TCI-E1040XX | 7 | 40 | 7 | 2.1" | 14" | 3.9" | 16" | 1.4" | 2.2 | 6 |
| TCI-E1064XX | 7 | 64 | 10 | 2.1" | 19" | 3.9" | 21" | 1.4" | 3.2 | 8 |
| TCI-E1080XX | 7 | 80 | 13 | 2.1" | 24" | 3.9" | 26" | 1.4" | 3.8 | 10 |
| TCI-E1120XX | 7 | 120 | 20 | 2.1" | 36" | 3.9" | 38" | 1.4" | 5.2 | 15 |
| TCI-E1160XX | 7 | 160 | 26 | 2.1" | 48" | 3.9" | 50" | 1.4" | 6.8 | 20 |
| TCI-E1200XX | 7 | 200 | 33 | 2.1" | 60" | 3.9" | 62" | 1.4" | 7.9 | 25 |
| TCI-E1240XX | 7 | 240 | 40 | 2.1" | 72" | 3.9" | 74" | 1.4" | 9.2 | 30 |