Optimal Viewing Distances

  • 2-inch text works well in most foot-traffic areas, such as indoor applications.
  • 4-inch—6-inch text is ideal for 45mph or under traffic, perfect for city applications such as churches and schools.
  • 8-inch text or larger is suited for most outdoor applications where traffic is 60mph or slower.
Viewing Distances
Character Size Max. Viewing Distance Max. Viewing Time (seconds)
inch mm foot meter 25mpg / 40kph 35mph / 56kph 45mph / 72kph 55mph / 89kph 65mph / 104kph
2 51 100 31 2.7 1.9 1.5 1.2 1.0
4 102 200 61 5.5 3.9 3.0 2.5 2.1
5 127 250 76 6.8 4.9 3.8 3.1 2.6
6 152 300 91 8.2 5.8 4.5 3.7 3.1
8 203 400 122 10.9 7.8 6.1 5.0 4.2
9 229 450 137 12.3 8.8 6.8 5.6 4.7
10 254 500 152 13.6 9.7 7.6 6.2 5.2
12 305 600 183 16.4 11.7 9.1 7.4 6.3
16 406 800 244 21.8 15.6 12.1 9.9 8.4
20 508 1,000 305 27.3 19.5 15.2 12.4 10.5
24 610 1,200 366 32.7 23.4 18.2 14.9 12.6
36 914 1,800 549 49.1 35.1 27.3 22.3 18.9
48 1,200 2,400 732 65.5 46.8 36.4 29.8 25.2
60 1,542 3,000 914 81.8 58.4 45.5 37.2 31.5
  • LEDs emit light allowing the content to be visible further away than the same content on standard reflective surfaces.
  • Other factors, such as content size, traffic, distractions, weather, lighting conditions, etc. will affect the time required.
  • The information provided should not be taken as the definitive source on electronic sign visibility and viewing distance.